helma BRTN Reya
BURTON
Barva | WHT |
---|---|
Kód | 90-33-12-6 |
M | |
Total lenght | - |
Contact lenght | - |
Nose lenght | - |
Tail lenght | - |
Sidecut radius | - |
Nose width | - |
Waist width | - |
Tail width | - |
Inzerts set back | - |
Eels set back | - |
Foot size | - |
Weight | - |
Barva | WHT |
---|---|
Kód | 90-33-12-6 |
M | |
Total lenght | - |
Contact lenght | - |
Nose lenght | - |
Tail lenght | - |
Sidecut radius | - |
Nose width | - |
Waist width | - |
Tail width | - |
Inzerts set back | - |
Eels set back | - |
Foot size | - |
Weight | - |
© 2023 Shop Store s.r.o.